School News
[Old & New Students] See Elizade University Current School Fees Schedule Here
The Management of Elizade University Ilara Mokin has published the 2016/2017 Academic fees, that cover the cost of Tuition, Examinations, Registration, Accommodation and also contribute to the cost of some chargeable Student Amenities and Services. They don’t include fees for Meals or General Living Expenses and Other Personal Items.
See Fees Schedule Below:
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW |
---|---|---|---|---|---|
₦ | ₦ | ₦ | ₦ | ₦ | |
Tuition | 400,000 | 430,000 | 430,000 | 470,000 | – |
Examination/ Assessment | 10,000 | 10,000 | 10,000 | 10,000 | – |
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 | – |
Library | 20,000 | 20,000 | 20,000 | 20,000 | – |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | – |
Practicals/Laboratory/Studio/Workshop | 20,000 | 30,000 | – | ||
Sport | 10,000 | 10,000 | 10,000 | 10,000 | – |
Development | 25,000 | 25,000 | 25,000 | 25,000 | – |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | – |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | – |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | – |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | – |
Feeding | Pay as you Eat | Pay as you Eat | Pay as you Eat | Pay as you Eat | – |
Total | 690,000 | 720,000 | 740,000 | 790,000 | – |
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW |
₦ | ₦ | ₦ | ₦ | ₦ | |
Tuition | 355,000 | 435,000 | 435,000 | 475,000 | 525,000 |
Examination/ Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Lab/Studio | 20,000 | 20,000 | 20,000 | ||
Workshop | 50,000 | 50,000 | |||
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
TOTAL | 700,000 | 780,000 | 780,000 | 850,000 | 950,000 |
Further Queries
Payment can be made on the university e-Portal https://my.elizadeuniversity.edu.ng/Pay/
For further enquiries, kindly contact the Admissions Office at [email protected]
YOU CAN VIEW THIS BETTER ON PC