School News
NMC Olympiads Science Competition General Time-Table | 2018/2019
This is to inform the general public that the National Mathematical Center, Abuja has published the General Olympiads Time-Table for the 2018/2019 academic session.
The Time-table has been published below:
NMC Olympiads General Time Table – 2019
S/No | Activity | Date | |
1 | Production of forms | May 15 – 31 , 2018 | |
2 | Distribution and sales of forms (Syllabus provided) | June – September 30, 2018 | |
3 | Meeting of facilitators (Field Report) | September 27, 2018 | |
4 |
| August 20-24, 2018 | |
5 |
| September 3-7, 2018 | |
6 | First Round Olympiad Examination | September 17-22, 2018 | |
7 | Facilitators’ Meeting (Field Report) | September 27, 2018 | |
8 | Marking and Collation of First Round Results | October 2 – 31, 2018 | |
9 | Release of Results of First Round Olympiad | November 12 – 16, 2018 | |
10 | State Award Ceremony | December, 2018 | |
11 | Submission of 2nd Round Olympiad Questions | November 26 – December 7, 2018 | |
12 | Printing of 2nd Round Olympiad Examination | January 7 -11, 2019 | |
13 | Conduct of 2nd Round Olympiad Examination | 2nd February, 2019 | |
14 | Conduct of NTIC/NMC Primary Mathematics | February 3, 2019 | |
15 | Marking and Collation of Second Round Olympiad Results | January 21 – February 1, 2019 | |
16 | Release of 2nd Round Olympiad Exam. Results | February 1 -8, 2019 | |
17 | Conduct of 3rd Round and Selection of Nigerian Team | February 18 – 23, 2019 | |
18 | Registration of Nigerian Team | April – May as may be specified by International Communities | |
19 | Invitation, Camping and Training of team Members | April – July as may be suitable to various teams | |
20 | Participation in International Olympiads |
|
Note: Awards (State/ National) – Please note that State awards will be conducted before second round in the 36 states and FCT while the date for the National award will be fixed by the Director/Chief Executive.
Defaulters stand to be penalized please.