2019 Oyo State College of Nursing Entrance Exam Result is Out
This is to inform all candidates who participated in the 2019 Oyo State College of Nursing and Midwifery, Eleyele, Ibadan Entrance Exams held on Tuesday, 6th – Thursday, 8th August, 2019 that the results of the entrance examination have been released online for the 2019/2020 academic session.
How to Check Oyo State College of Nursing Entrance Exam Result.
Check Admission List:- 2019 Oyo State College of Nursing Interview Result / Admission List
The under listed candidates having met the cut – off marks of the recently conducted entrance examination into the College, have been invited for oral interview as scheduled below;
S/N | REG. No | NAME | Score | Age | Sex | Interview Date |
1 | NUR00077 | Agarawu, Rashidat Iyinoluwa | 67 | 21 | F | 14th August, 2019 |
2 | NUR00601 | Gbenro, Oyindamola Joy | 66 | 18 | F | 14th August, 2019 |
3 | NUR00007 | Akinola, Akinwumi Samuel | 65 | 20 | M | 14th August, 2019 |
4 | NUR00794 | Akinyoola, Abdullahi Akinwale | 65 | 16 | M | 14th August, 2019 |
5 | NUR00330 | Adekola, Adebayo Boluwatife | 63 | 17 | M | 14th August, 2019 |
6 | NUR00464 | Odeniran, Opeyemi Esther | 63 | 25 | F | 14th August, 2019 |
7 | NUR00781 | Onipede, Fathia Oluwadamilola | 63 | 16 | F | 14th August, 2019 |
8 | NUR01658 | Oloko, Hiqmat Oluwafikayomi | 63 | 17 | F | 14th August, 2019 |
9 | NUR00862 | Lawal, Toheeb Olanrewaju | 62 | 19 | M | 14th August, 2019 |
10 | NUR00097 | Fatai, Suliat Olabisi | 61 | 19 | F | 14th August, 2019 |
11 | NUR01109 | Ajeigbe, Pius Oluwagbemileke | 61 | 33 | M | 14th August, 2019 |
12 | NUR00023 | Adeleke, Ayoade Emmanuel | 60 | 20 | M | 14th August, 2019 |
13 | NUR00173 | Ayanyemi, Adedoyin Titilope | 60 | 17 | F | 14th August, 2019 |
14 | NUR00829 | Falohun, Victoria Olabisi | 60 | 19 | F | 14th August, 2019 |
15 | NUR01103 | Adeagbo, Naheemot Abimbola | 60 | 18 | F | 14th August, 2019 |
16 | NUR01208 | AbdurRahman, Kawthar | 60 | 17 | F | 14th August, 2019 |
17 | NUR01223 | Omotosho, Taofikat Yetunde | 60 | 17 | F | 14th August, 2019 |
18 | NUR00315 | Etunoye, Glory Oluwaferanmi | 59 | 20 | F | 14th August, 2019 |
19 | NUR00480 | Adelakun, Shallom Oluwatoyin | 59 | 19 | F | 14th August, 2019 |
20 | NUR00636 | Ayanbode, Mariam Boluwatife | 59 | 19 | F | 14th August, 2019 |
21 | NUR00741 | Oladayo, Eunice Adeola | 59 | 20 | F | 14th August, 2019 |
22 | NUR01226 | Atanda, Stella Anuoluwa | 59 | 17 | F | 14th August, 2019 |
23 | NUR01262 | Otepola, Florence Oluwabunmi | 59 | 26 | F | 14th August, 2019 |
24 | NUR01518 | Oyelayo, Sharon Anjolaoluwa | 59 | 17 | F | 14th August, 2019 |
25 | NUR01660 | Ojenike, Queensley Ayomide | 59 | 17 | F | 14th August, 2019 |
26 | NUR00049 | Muritala, Shukurat NIL | 58 | 20 | F | 14th August, 2019 |
27 | NUR00106 | Oladeni, Grace Oluwatobi | 58 | 24 | F | 14th August, 2019 |
28 | NUR00120 | Adeleke,Damilola Adedapo | 58 | 18 | M | 14th August, 2019 |
29 | NUR00318 | Awotunde, Bola Christiana | 58 | 19 | F | 14th August, 2019 |
30 | NUR00735 | Rasak, Mariam Tejumola | 58 | 20 | F | 14th August, 2019 |
S/N | REG. No | NAME | Score | Age | Sex | Interview Date |
31 | NUR01000 | Afolabi, Oluwafunmilayo Tolu. | 58 | 18 | F | 15th August, 2019 |
32 | NUR01170 | Lawal, Praise Oluwabukola | 58 | 18 | F | 15th August, 2019 |
33 | NUR01520 | Aderibigbe, Esther Oluwadunsin | 58 | 19 | F | 15th August, 2019 |
34 | NUR01656 | Taiwo, Grace Pelumi | 58 | 17 | F | 15th August, 2019 |
35 | NUR00020 | Raji, Sururoh Amoke | 57 | 17 | F | 15th August, 2019 |
36 | NUR00502 | Adewole, Ayomide Oluwaseyi | 57 | 17 | F | 15th August, 2019 |
37 | NUR00615 | Ajani, Ayishat Oreoluwa | 57 | 18 | F | 15th August, 2019 |
38 | NUR00623 | Oladeji, Taiwo Esther | 57 | 19 | F | 15th August, 2019 |
39 | NUR00662 | Olaide, Idunnu Deborah | 57 | 16 | F | 15th August, 2019 |
40 | NUR01085 | Mustapha, Abosede Grace | 57 | 18 | F | 15th August, 2019 |
41 | NUR01358 | Olaku, Ayomide Grace | 57 | 17 | F | 15th August, 2019 |
42 | NUR00160 | Oderinde, Gideon Oreoluwa | 56 | 16 | M | 15th August, 2019 |
43 | NUR00168 | Popoola, Boluwatife Anuoluwa | 56 | 19 | F | 15th August, 2019 |
44 | NUR00269 | Raji, Adediwura Balqis | 56 | 17 | F | 15th August, 2019 |
45 | NUR00787 | Olatunbosun, Elizabeth Peace | 56 | 17 | F | 15th August, 2019 |
46 | NUR00963 | Oladiran, Bisola Olusola | 56 | 21 | F | 15th August, 2019 |
47 | NUR01148 | Makinde, Ruth Olaitan | 56 | 16 | F | 15th August, 2019 |
48 | NUR01241 | Afolabi, Esther Ifekristi | 56 | 18 | F | 15th August, 2019 |
49 | NUR01402 | Oludare, Olumayowa Ezekiel | 56 | 40 | M | 15th August, 2019 |
50 | NUR01488 | Adetunji, Mercy Oluwatimilehin | 56 | 17 | F | 15th August, 2019 |
51 | NUR01679 | Adeolayinka, Adelola Anike | 56 | 17 | F | 15th August, 2019 |
52 | NUR01712 | Adetunji, Odunola Esther | 56 | 21 | F | 15th August, 2019 |
53 | NUR00162 | Olayiwola, Toheeb Babatunde | 55 | 21 | M | 15th August, 2019 |
54 | NUR00309 | Ayantoye, Oluwamayowa Praise | 55 | 18 | F | 15th August, 2019 |
55 | NUR00644 | Adegbola, Felicia Adeola | 55 | 22 | F | 15th August, 2019 |
56 | NUR00744 | Olayinka, Olamide Peace | 55 | 18 | F | 15th August, 2019 |
57 | NUR00898 | Adelakun, Temilayo Dorcas | 55 | 16 | F | 15th August, 2019 |
58 | NUR01255 | Abdurahman, Muhibat Oluwatobi | 55 | 19 | F | 15th August, 2019 |
59 | NUR01373 | Olaoye, Ismail Oladayo | 55 | 19 | M | 15th August, 2019 |
60 | NUR01448 | Ogungbenjo, Grace Precious | 55 | 16 | F | 15th August, 2019 |
S/N | REG. No | NAME | Score | Age | Sex | Interview Date |
61 | NUR01487 | Oladejo, Kawthar Olayemi | 55 | 24 | F | 15th August, 2019 |
62 | NUR01685 | Ladeji, Teslimah Ibironke | 55 | 20 | F | 15th August, 2019 |
63 | NUR00325 | Adufe, Abisola Ebunoluwa | 61 | 18 | F | 15th August, 2019 |
64 | NUR00127 | Suara, Mariam Adejoke | 60 | 20 | F | 15th August, 2019 |
65 | NUR00763 | Fayemi, Anuoluwapo Damola | 60 | 17 | F | 15th August, 2019 |
66 | NUR00089 | Olaleye, Precious Ibiyemi | 64 | 17 | F | 15th August, 2019 |
67 | NUR01349 | Okuwa, Damilola Dorcas | 62 | 19 | F | 15th August, 2019 |
68 | NUR00279 | Salaudeen, Raheema Adefoyeke | 61 | 32 | F | 15th August, 2019 |
69 | NUR00281 | AdeoyeFowosire, Taiwo Ayo. | 60 | 17 | F | 15th August, 2019 |
70 | NUR01420 | Sanyaolu, Christiana O. | 60 | 22 | F | 15th August, 2019 |
71 | NUR01672 | Junaid, Aanuoluwapo Esther | 60 | 17 | F | 15th August, 2019 |
72 | NUR01621 | Babalola, Gracefaith Tolulope | 60 | 17 | F | 15th August, 2019 |
73 | NUR00200 | Omolehin, Oluwakemi A. | 62 | 18 | F | 15th August, 2019 |
74 | NUR00896 | Adeagbo, Blessing Mayowa | 64 | 17 | F | 15th August, 2019 |
75 | NUR01330 | AdeDada, Oluwaseun Faith | 64 | 22 | F | 15th August, 2019 |
76 | NUR01257 | AdeDada, Anuoluwa Grace | 63 | 17 | F | 15th August, 2019 |
77 | NUR00471 | Omoyeni, Faith Motunrayo | 61 | 19 | F | 15th August, 2019 |
78 | NUR01436 | Alohan, Kelly Osas | 60 | 17 | F | 15th August, 2019 |
79 | NUR01084 | Nweke, Chineye Mary | 60 | 20 | F | 15th August, 2019 |
80 | NUR01701 | Fregene, Michael Faith | 66 | 24 | M | 15th August, 2019 |
Oyo State College of Nursing Oral Interview Schedule.
- Wednesday, 14th August, 2019
- Serial Number 1 to 30
- Thursday, 15th August, 2019
- Serial Number 31 to 80
- Time: 8.00am Daily
- Venue: Oyo State College of Nursing and Midwifery, Eleyele Campus
Successful candidates invited for the oral interview should come along with the following documents:
- Original and photocopies of academic credentials
- Original and photocopies of birth certificates
- Original and photocopies of Local Government/ State identification
- Writing materials such as pencil/biro/eraser
Note that any candidates who fail to appear on the date assigned to him / her will not be attended to at a later date.